Hand-held pneumatic dot peen marking machine A-10B
Pneumatic marking machine is computer-controlled printing pin in X, Y two-dimensional plane by a certain trajectory, while print needle to do high impact exercise in compressed air, and to print out a certain depth mark on the workpiece.
After marking it becomes permanent marking, the workpiece of date marking is generally less than 5000, you can choose pneumatic marking machine, especially a variety of large heavy workpieces marking needs off-site job marking frequently, pneumatic standard machine is preferred.
Main characteristics: a greater depth of direct marking by computer output, marking is neat and clear
Main Typical applications: automobile and motorcycle parts, instruments, machinery, automobiles, signage and other industries.
Pneumatic marking machine has the advantage of deep or shallow mark, whether graphics, text, product serial numbers, trademarks, etc., after marking it becomes permanent marking.
No.2 Introductions
MAQING A-10B PORTABLE TOUCH PNEUMATIC DOT PIN MARKER | |||
Marking Range | 80*30(can be customed) | ||
Suitable for | Customers who require large quantity and high accuracy | Applicable workpiece | Almost all material, shape, size |
Marking speed | 3~6 letters/ s ( 2 mm high letter or number) | Marking depth | 0.02~ 0.6mm adjustable (according to the workpiece material) |
Workpiece hardness | < =HRC60 | Repeat marking accuracy | 0.01mm |
Operation system | 7″screen integrated touch dual control system | Multiple fonts | Various fonts can be selected and loaded |
Input mode | Manual operation, auto increasing serial numbers( can be set) | Marking content | All kinds of characters, serial numbers, VIN codes and graphics anti – counterfeiting marks |
Software system | The newest industrial marking system, which includes inlaid soft keyboard, English interface switch, higher accuracy, faster speed and can be connected to computer | Graphic edit | Simple graph can be drawn directly by our marking software |
Marking direction | Four directions, tube surface and sector | Font edit | Various marking fonts can be remodelled |
In support of bar code | Support all kinds of bar coding machine | Graphic transformation | Various transformating way of graphic files is available |
Automatic memory | The set condition and serial numbers are memorized automatically | Digital retrieval | Everyday’ s marking contents can be kept and the marking data can be retrieval |
Rotating upgrade | Can be linked to rotating device to mark circular workpiece | Automatic saving | Files saving can be reminded |
Analog display | Marking effect can be observed directly on the screen | Continuous working hours | > 24 hours |
Voltage/ power | 220V 50HZ ±10% About 200W | Impacting frequency | > 200HZ |
Air pressure | >=0.6Mpa( actual use 0.2~ 0.4 Mpa) | Weight | 8kg |
Mainframe dimension | 115*157*190mm | Controller dimension | 360*270*110mm |
No. 3 Pictures
No.4 Configuration
No.5 Application
Application:Stainless steel, iron, copper,aluminum, alloy, hard plastic and other metal marking work, especially for large workpiece which can not move.
Contact Person : | Robin Wu |
---|